The Alacra universe covers more than 45,000 global public companies, 20,000 private issuers of public debt and 350,000 global private companies with more than $20 million in revenue or 200 empoyees. This includes complete coverage of all exchange listed companies in 60 countries and companies that makeup approximately 99% of market capitalization for the remaining countries.
Industry (A-M)
Companies
| Aerospace & Defense | 1662 |
| Agricultural Chemicals | 362 |
| Agriculture | 8262 |
| Airline | 1352 |
| Alcoholic Beverages | 2212 |
| Apparel & Accessories | 6637 |
| Applications Software | 3214 |
| Automotive | 24088 |
| Baked Goods | 1483 |
| Banking | 11868 |
| Beer | 799 |
| Beverage | 3862 |
| Biotechnology | 59 |
| Broadcasting & Cable TV | 1978 |
| Building Products | 8670 |
| Business Services | 23233 |
| Candy | 995 |
| Chemical | 7839 |
| Coal | 1101 |
| Computer | 1653 |
| Computer Networking | 77 |
| Computer Peripherals | 652 |
| Conglomerates and Holding Companies | 10545 |
| Construction | 26194 |
| Consumer Electronics | 790 |
| Dairy Products | 1942 |
| Department Stores | 290 |
| DIY | 829 |
| Education & Training | 7699 |
| Electronic Components | 5249 |
| Energy | 569 |
| Entertainment | 2071 |
| Fast Foods | 41 |
| Feed | 153 |
| Financial Services | 20310 |
| Food | 15616 |
| Footwear | 793 |
| Forest Products | 2703 |
| Frozen Prepared Foods | 771 |
| Glass Packaging | 75 |
| Health Care | 11413 |
| Home Furnishings | 3951 |
| Household Appliances | 824 |
| Household Cleaners | 215 |
| Industrial Machinery | 21444 |
| Information Industry | 498 |
| Inorganic Chemicals | 1146 |
| Insurance | 20844 |
| Mail Order | 297 |
| Marine Transportation | 1478 |
Industry (M-Z)
Companies
